199
edits
No edit summary Tag: 2017 source edit |
(I added in the history and the origin of the show and the group.) Tag: 2017 source edit |
||
Line 17: | Line 17: | ||
|next=[[Hi-5 (USA)]] | |next=[[Hi-5 (USA)]] | ||
}} | }} | ||
==History== | |||
Hi-5 were formed in September 1998 in Sydney, Australia, as a children's musical group. Television producer Helena Harris, who had worked on Bananas in Pyjamas, co-created Hi-5 as a concept for a new television show of the same name for the Nine Network. She and co-producer Posie Graeme-Evans developed the series as preschool entertainment, blending educational theories with a musical appeal to capture children's attention. Harris said that while Hi-5 was predominantly a television series, its music was able to be differentiated from the show. Featuring five performers, the cast were intended to act as the audience's older siblings or friends, rather than adults teaching children. Harris was inspired to develop a show with broad appeal and accessible themes such as family and animals. She modelled the group's style on the fast-paced nature of contemporary music videos and strove to allude to items of current interest (such as relevant curriculum as well as popular jokes, films and music) to keep children engaged. Harris recalled watching the Spice Girls, whose dance moves she believed preschoolers could copy. The creators saw the need for "life-affirming" television for rapidly maturing preschoolers and found most children learn from programs which use music and movement. | |||
After auditions for the group in June 1998 (narrowing down around 300 people to only five), the television pilot for Hi-5 was produced in mid-1998. The original cast consisted of Kellie Crawford (née Hoggart), Kathleen de Leon Jones, Nathan Foley, Tim Harding and Charli Robinson. After being commissioned, production began in October 1998. The first series premiered in April 1999 on the Nine Network. In September, Sony Music released their debut album, Jump and Jive with Hi-5, which reached number 33 on the Australian Recording Industry Association (ARIA) Albums Chart. | |||
==Cast== | |||
=== Presenters=== | === Presenters=== | ||
====[[Hi-5 Australia (Season 1)|Season 1]] - [[Hi-5 Australia (Season 8)|Season 8]]==== | ====[[Hi-5 Australia (Season 1)|Season 1]] - [[Hi-5 Australia (Season 8)|Season 8]]==== |
edits